The Ecosystem
From Annual Wellness Visits to behavioral health and remote monitoring — with both the software to run each program and a care team to deliver it. Layer the right mix for every patient.
At a glance
Compare all eight programs.
| Program | Category | Eligibility | Codes | Time | Reimbursement | |
|---|---|---|---|---|---|---|
| AWV Annual Wellness Visits | Preventive | Medicare patients (after 12 months of Part B) | G0438G0439 | One structured annual visit | $118 – $175 / visit | View |
| APCM Advanced Primary Care Management | Primary care | All Medicare Part B patients | G0556G0557G0558 | None — no time tracking | $16 – $117 / patient | View |
| RPM Remote Patient Monitoring | Monitoring | Medicare — acute or chronic condition | 99453994549945799458 | ≥ 20 min management time / month | $52 – $144 / patient | View |
| CCM Chronic Care Management | Chronic care | Medicare — 2+ chronic conditions | 9949099439994879948999491 | ≥ 20 min (standard) · ≥ 60 min (complex) | $66 – $144 / patient | View |
| RTM Remote Therapeutic Monitoring | Monitoring | Medicare — MSK, respiratory, or CBT need | 989759897798976989789898098981 | ≥ 20 min / month | $77 – $135 / patient | View |
| ACP Advance Care Planning | Preventive | Medicare patients — any care setting | 9949799498 | ≥ 16 min (first 30-min unit) | $80 – $235 / session | View |
| CoCM Collaborative Care Management | Behavioral health | Medicare patients with a behavioral health condition | 994929949399494G2214 | ≥ 36–70 min / month (care manager) | $65 – $160 / patient | View |
| TCM Transition Care Management | Care transitions | Medicare — post-discharge from inpatient, observation or SNF | 9949599496 | Interactive contact ≤ 2 business days · face-to-face ≤ 7 or 14 days | $204 – $281 / discharge | View |
Reimbursement ranges are illustrative and vary by CMS locality and complexity. Our team confirms exact billing for your setting.